New Car Pricing Menu
| Model | Model Code | Base Price * |
| 2008 xD Manual | 6233 | $15,170.00 MSRP |
| 2008 xD Automatic | 6232 | $15,970.00 MSRP |
| 2009 xB Manual | 6203 | $16,370.00 MSRP |
| 2009 xB Automatic | 6202 | $17,320.00 MSRP |
| 2008 xB Manual | 6203 | $16,270.00 MSRP |
| 2008 xB Automatic | 6202 | $17,220.00 MSRP |
| 2008 xB Release Series 5 Manual available 3-08 |
6203 | $18,740.00 MSRP |
| 2008 xB Release Series 5 Automatic available 3-08 |
6202 | $19,670.00 MSRP |
| 2009 Scion tC Manual | 6221 | $17,620.00 MSRP |
| 2009 Scion tC Automatic | 6220 | $18,420.00 MSRP |
| 2008 Scion tC Release Series 4.0 Manual | 6221 | $20,390.00 MSRP |
| 2008 Scion tC Release Series 4.0 Automatic | 6220 | $21,190.00 MSRP |
| Other Items | ||
| Vehicle Stability Control (xD Only) | $650.00 | |
| Tax, Tags & Document Fee applies to all vehicles | Tax & Tags based on vehicle and state of registration | |
| Document Fee | $xx |
* MSRP reflects price adjustment of $620.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on September 18, 2006.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
