Finance Rates and Terms
| Finance Rates | 60mo |
63mo | 66mo | 72mo |
75mo | 84mo |
| Zone 1+ Fico 720+ | 3.99% | 3.99% | 4.24% | 4.74% | 5.24% | 6.24% |
| Zone 1 Fico 719-690 | 4.64% | 4.64% | 4.89% | 5.39% | 5.89% | 6.89% |
| Zone 2 Fico 689-670 | 7.29% | 7.29% | 7.79% | 8.29% | 8.79% | n/a |
| Zone 3 Fico 669-650 | 10.14% | 10.14% | 10.64% | 11.19% | 11.69% | n/a |
| Zone 4 Fico 649-630 | 12.69% | 12.94% | 13.09% | 13.54% | 14.04% | n/a |
| Zone 5 Fico 629-610 | 15.70% | 15.95% | 16.14% | 16.39% | 16.89% | n/a |
| Zone 6 Fico 609-580 | 15.80% | 16.05% | 16.30% | 16.55% | 17.05% | n/a |
| Zone 7 Fico 579-520 | 16.80% | 16.80% | 16.80% | 16.80% | 17.30% | n/a |
| Advance Limits Advanced Exception Uprates |
Zone 1+ To Zone 3 - 120% = +.25% Zone 4 To Zone 7 - 100% = +.50% |
Below 520 Add 1 Point To Zone 7 With Approval From TFS
Advance Definition = (Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)) / New Invoice or Used Wholesale Book
Rates For J.P. Morgan - Chase
| Finance Rates | 60mo |
63mo | 66mo | 72mo |
75mo | 84mo |
| Zone 1+ Fico 720+ | 3.99% | 3.99% | 4.24% | 4.74% | 5.24% | 6.24% |
| Zone 1 Fico 719-690 | 4.64% | 4.64% | 4.89% | 5.39% | 5.89% | 6.89% |
| Zone 2 Fico 689-670 | 7.29% | 7.29% | 7.79% | 8.29% | 8.79% | n/a |
| Zone 3 Fico 669-650 | 10.14% | 10.14% | 10.64% | 11.19% | 11.69% | n/a |
| Zone 4 Fico 649-630 | 12.69% | 12.94% | 13.09% | 13.54% | 14.04% | n/a |
| Zone 5 Fico 629-610 | 15.70% | 15.95% | 16.14% | 16.39% | 16.89% | n/a |
| Zone 6 Fico 609-580 | 15.80% | 16.05% | 16.30% | 16.55% | 17.05% | n/a |
| Zone 7 Fico 579-520 | 16.80% | 16.80% | 16.80% | 16.80% | 17.30% | n/a |
| Advance Limits Advanced Exception Uprates |
Zone 1+ To Zone 3 - 120% = +.25% Zone 4 To Zone 7 - 100% = +.50% |
Available with approved credit
SPECIAL INCENTIVE: $1000 REBATE FOR RECENT COLLEGE GRADUATES Expires 3-31-2010
SPECIAL INCENTIVE: $1000 REBATE AVAILABLE FOR ACTIVE MILITARY PERSONNEL. Expires 3-31-2010
Wells Fargo
Zone 1+ Fico 720+ 72 Months 4.56%
Lease Rates
| Vehicle | Max Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
Zone 5 | Zone 6 | Zone 7 |
| 2010 Scion xD | 36 Months* | 0.00069 | 0.00069 | 0.00069 | 0.00069 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| 2010 Scion xB | 36 Months* | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| 2010 Scion tC | 36 Months* | 0.00189 | 0.00189 | 0.00189 | 0.00189 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| All 2011 Scion Models | 36 Months* | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| MY 09-10-11 All Scion Vehicles | 37 to 60 Months* | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
Scion tC, xD and xB New Vehicle Protection Plans Years/Miles/Price
Platinum Vehicle Protection Plans
4year/60,000 mile w/ 0 Deductable $1090.00
4year/100,000 mile w/ 0 Deductable $1434.00
5year/60,000 mile w/ 0 Deductable $1100.00
5year/75,000 mile w/ 0 Deductable $1192.00
5year/100,000 mile w/ 0 Deductable $1480.00
6year/60,000 mile w/ 0 Deducatble $1310.00
6year/72,000 mile w/ 0 Deductable $1366.00
6year/85,000 mile w/ 0 Deductable $1436.00
6year/100,000 mile w/ 0 Deductable $1544.00
6year/120,000 mile w/0 Deductable $1776.00
7year/70,000 mile w/ 0 Deductable $1396.00
7year/100,000 mile w/ 0 Deductable $1626.00
7Year/120,000 mile w/ 0 Deductable $1908.00
8year/100,000 mile w/ 0 Deductable $1814.00
8year/120,000 mile w/ 0 Deductable $2322.00
Other Products
Guaranteed Auto Protection Plus
0-48 months $448.00
49-60 months $556.00
60-72 months $620.00
72-84 months $706.00
Car Care Delux (5000 mile interval)
3year/35,000 miles $589.00
3year/45,000 miles $682.00
4year/50,000 miles $716.00
5year/60,000 miles $784.00
6year/75,000 miles $896.00
7year/100,000 miles $1091.00
Secure Etch $299.00
FP3000 $499.00
Xyzilon $399.00
Courtesy Care
2year/24,000 miles $758.00
3year/36,000 miles $842.00
4year/50,000 miles $1014.00
Road Hazard Tire Coverage Deluxe
3 years $526.00
4 years $554.00
5 years $594.00
