Finance Rates and Terms
| Finance Rates | 60 & 63mo | 66mo | 72 & 75mo | 84mo |
| Zone 1+ Fico 720+ | 5.69% | 5.99% | 6.09% | 6.84% |
| Zone 1 Fico 719-690 | 6.49% | 6.89% | 7.09% | 7.84% |
| Zone 2 Fico 689-670 | 6.99% | 7.34% | 7.99% | n/a |
| Zone 3 Fico 669-650 | 8.99% | 9.39% | 9.84% | n/a |
| Zone 4 Fico 649-630 | 11.89% | 12.29% | 12.74% | n/a |
| Zone 5 Fico 629-610 | 15.20% | 15.44% | 15.89% | n/a |
| Zone 6 Fico 609-580 | 16.30% | 16.60% | 17.05% | n/a |
| Zone 7 Fico 579-520 | 17.30% | 17.30% | 17.30% | n/a |
Below 520 Add 1 Point To Zone 7 With Approval From TFS
Rates For J.P. Morgan - Chase
| Finance Rates | 60 & 63mo | 66mo | 72 & 75mo | 84mo |
| Zone 1+ Fico 720+ | 5.69% | 5.99% | 6.09% | 6.84% |
| Zone 1 Fico 719-690 | 6.49% | 6.89% | 7.09% | 7.84% |
| Zone 2 Fico 689-670 | 6.99% | 7.34% | 7.99% | n/a |
| Zone 3 Fico 669-650 | 8.99% | 9.39% | 9.84% | n/a |
| Zone 4 Fico 649-630 | 11.89% | 12.29% | 12.74% | n/a |
| Zone 5 Fico 629-610 | 15.20% | 15.44% | 15.89% | n/a |
| Zone 6 Fico 609-580 | 16.30% | 16.60% | 17.05% | n/a |
| Zone 7 Fico 579-520 | 17.30% | 17.30% | 17.30% | n/a |
Below 520 Add 1 Point To Zone 7 With Approval From J.P. Morgan - Chase
Available with approved credit
SPECIAL INCENTIVE: $400 REBATE FOR RECENT COLLEGE GRADUATES
SPECIAL INCENTIVE: $400 REBATE AVAILABLE FOR ACTIVE MILITARY PERSONNEL.
| Lease Factors | |
| Zone 1+ Fico 720+ | .00245 upto 60mo |
| Zone 1 Fico 719 - 690 | .00255 upto 60mo |
| Zone 2 Fico 689 - 670 | .00300 upto 60mo |
| Zone 3 Fico 669 - 650 | .00370 upto 60mo |
| Zone 4 Fico 649 - 630 | .00420 upto 60mo |
| Zone 5 Fico 629 - 610 | .00480 upto 60mo |
| Zone 6 Fico 609 - 580 | .00520 upto 60mo |
| Zone 7 Fico 579 - 520 | .00620 upto 60mo |
Available with approved credit
Scion Tc, xA and xB New Vehicle Protection Plans Years/Miles/Price
Platinum Vehicle Protection Plans
4year/60,000 mile w/ 0 Deductable $912.00
5year/60,000 mile w/ 0 Deductable $932.00
5year/75,000 mile w/ 0 Deductable $1014.00
5year/100,000 mile w/ 0 Deductable $1302.00
6year/60,000 mile w/ 0 Deducatble $1132.00
6year/72,000 mile w/ 0 Deductable $1188.00
6year/100,000 mile w/ 0 Deductable $1366.00
7year/70,000 mile w/ 0 Deductable $1218.00
7year/100,000 mile w/ 0 Deductable $1416.00
Other Products
Guaranteed Auto Protection Plus
0-48 months $400.00
49-60 months $500.00
60-72 months $560.00
72-84 months $666.00
Car Care Delux (5000 mile interval)
3year/35,000 miles $566.00
3year/45,000 miles $659.00
4year/50,000 miles $693.00
5year/60,000 miles $761.00
6year/75,000 miles $873.00
7year/100,000 miles $1068.00
Secure Etch $399.00
Courtesy Care
2year/24,000 miles $758.00
3year/36,000 miles $842.00
4year/50,000 miles $1014.00
Road Hazard Tire Coverage Deluxe
3 years $414.00
4 years $486.00
5 years $550.00
